
64.00 (0.78%)
80.035ACXACERINOX9.44 €9 Dec 20220.02 (0.21%)
462.994ACSACS27.26 €9 Dec 20220.31 (1.15%)
601.310AENAAENA127.10 €9 Dec 20221.95 (1.56%)
145.940ALMALMIRALL9.50 €9 Dec 20220.06 (0.63%)
369.514AMSAMADEUS51.90 €9 Dec 20222.25 (4.53%)
816.837MTSARCELORMIT.25.94 €9 Dec 20220.13 (0.52%)
294.954SABBA.SABADELL0.86 €9 Dec 20220.00 (0.05%)
17.535.541SANBA.SANTANDER2.79 €9 Dec 20220.01 (0.49%)
33.471.379BKTBANKINTER5.84 €9 Dec 20220.02 (0.31%)
2.689.498BBVABBVA5.53 €9 Dec 20220.02 (0.38%)
10.817.107CABKCAIXABANK3.30 €9 Dec 20220.01 (0.27%)
9.542.541CLNXCELLNEX TELECOM32.79 €9 Dec 20220.16 (0.49%)
656.963CIECIE AUTOMOT.23.42 €9 Dec 20220.16 (0.69%)
29.176ENGENAGAS17.05 €9 Dec 20220.25 (1.46%)
2.295.561ENCENCE2.89 €9 Dec 20220.04 (1.47%)
617.855ELEENDESA17.84 €9 Dec 20220.13 (0.73%)
872.787FERFERROVIAL25.69 €9 Dec 20220.22 (0.86%)
925.869GRFGRIFOLS CL.A10.19 €9 Dec 20220.21 (2.12%)
1.404.497IAGIAG1.55 €9 Dec 20220.01 (0.61%)
10.731.269IBEIBERDROLA11.00 €9 Dec 20220.09 (0.78%)
8.452.853ITXINDITEX24.48 €9 Dec 20220.07 (0.29%)
2.398.765IDRINDRA A10.28 €9 Dec 20220.05 (0.49%)
814.068COLINM.COLONIAL6.00 €9 Dec 20220.06 (1.01%)
1.019.910MAPMAPFRE1.79 €9 Dec 20220.00 (0.06%)
2.640.061TL5MEDIASET3.15 €9 Dec 20220.03 (0.94%)
105.756MELMELIA HOTELS5.17 €9 Dec 20220.08 (1.67%)
763.805MRLMERLIN9.05 €9 Dec 20220.11 (1.23%)
491.142NTGYNATURGY ENERGY GROUP26.56 €9 Dec 20220.34 (1.30%)
288.141REER.E.C.17.10 €9 Dec 20220.11 (0.65%)
621.139REPREPSOL14.15 €9 Dec 20220.04 (0.25%)
4.454.748SGRESIEMENS GAMESA RENEWABLE ENERGY18.03 €9 Dec 20220.00 (0.00%)1.176.467TRETEC.REUNIDAS9.34 €9 Dec 20220.27 (2.98%)
198.696TEFTELEFONICA3.47 €9 Dec 20220.05 (1.49%)
14.817.562VISVISCOFAN62.85 €9 Dec 20220.85 (1.37%)
41.314