
75.50 (0.68%)
0.11%DAX5,885.89
0.17%SP 5001,140.44
0.17%NIKKEI 22510,578.20
0.10%NASDAQ 1001,901.38
0.55%EUROSTOXX 502,880.71
0.05%
475.676ABE.MCABERTIS14.67 €9 mar0.14 (0.91%)
1.385.476ANA.MCACCIONA87.50 €9 mar0.01 (0.01%)
493.085ACX.MCACERINOX13.68 €9 mar0.03 (0.22%)
1.935.120ACS.MCACS33.85 €9 mar0.35 (1.02%)
922.056ADZ.MCADOLFO DOMINGUEZ9.90 €9 mar0.18 (1.85%)
4.203AGS.MCAGUAS BARCELONA19.92 €9 mar0.01 (0.05%)
24.873AISA.MCAISA1.42 €9 mar0.01 (0.35%)
33.136ALB.MCALBA38.01 €9 mar0.33 (0.86%)
202.302ALT.MCALTADIS0.00 € ----0.00 (0.00%)0AMP.MCAMPER5.52 €9 mar0.06 (1.08%)
14.727BA3T.MCANTENA 3 TV0.00 € ----0.00 (0.00%)0MTS.MCARCELOR MITTAL31.22 €9 mar0.12 (0.39%)
727.827AVZ.MCAVANZIT0.73 €9 mar0.01 (0.69%)
768.633AZKYF.MCAZKOYEN0.00 € ----0.00 (0.00%)0AND.MCBANCO ANDALUCIA0.00 € ----0.00 (0.00%)0CAS.MCBANCO CASTILLA0.00 € ----0.00 (0.00%)0GUI.MCBANCO GUIPUZCOANO5.76 €9 mar0.04 (0.69%)
9.178PAS.MCBANCO PASTOR4.58 €9 mar0.06 (1.29%)
62.726POP.MCBANCO POPULAR5.31 €9 mar0.07 (1.34%)
7.643.885SAB.MCBANCO SABADELL4.06 €9 mar0.00 (0.07%)
8.494.836BVA.MCBANCO VALENCIA4.85 €9 mar0.10 (2.02%)
249.708BTO.MCBANESTO7.53 €9 mar0.11 (1.38%)
396.986BKT.MCBANKINTER6.52 €9 mar0.07 (1.00%)
1.061.322BDL.MCBARON DE LEY34.49 €9 mar0.04 (0.12%)
1.530BBVA.MCBBVA10.51 €9 mar0.10 (0.94%)
23.415.190BMA.MCBEFESA19.94 €9 mar0.01 (0.05%)
3.259RIO.MCBODEGAS RIOJANAS7.30 €9 mar0.00 (0.00%)100BME.MCBOLSAS Y MERCADOS20.01 €9 mar0.18 (0.89%)
314.936SAN.MCBSCH10.33 €9 mar0.10 (0.96%)
43.028.352CAF.MCCAF429.00 €9 mar0.30 (0.07%)
6.924CPF.MCCAMPOFRIO0.00 € ----0.00 (0.00%)0GCO.MCCATALANA OCCIDENTE15.43 €9 mar0.01 (0.06%)
67.001CEP.MCCEPSA21.06 €9 mar0.09 (0.43%)
4.348CIE.MCCIE AUTOMOTIVE3.30 €9 mar0.00 (0.00%)7.661CIN.MCCINTRA0.00 € ----0.00 (0.00%)0CLEO.MCCLEOP8.33 €9 mar0.08 (0.95%)
901CRI.MCCRITERIA CAIXACORP3.61 €9 mar0.02 (0.47%)
2.639.470CUN.MCCVNE13.95 €4 mar0.05 (0.36%)
1.750DERM.MCDERMOESTETICA2.78 €9 mar0.01 (0.18%)
4.386DIN.MCDINAMIA10.19 €9 mar0.01 (0.10%)
4.044DGI.MCDOGI0.64 €26 may 20090.02 (3.23%)
212.184MDF.MCDURO FELGUERA7.20 €9 mar0.13 (1.77%)
73.348EAD.MCEADS15.49 €9 mar0.32 (2.02%)
49.472EVA.MCEBRO PULEVA13.61 €9 mar0.69 (4.83%)
1.911.895ENO.MCELECNOR11.10 €9 mar0.25 (2.20%)
9.050ENG.MCENAGAS15.90 €9 mar0.07 (0.41%)
818.074ENC.MCENCE2.09 €9 mar0.06 (2.79%)
1.002.244ELE.MCENDESA22.49 €9 mar0.01 (0.02%)
370.409ECR.MCERCROS1.31 €9 mar0.01 (0.83%)
347.434PAC.MCEUROPAC3.98 €9 mar0.03 (0.63%)
46.284EUR.MCEUROPISTAS0.00 € ----0.00 (0.00%)0FAD.MCFADESA0.00 € ----0.00 (0.00%)0FAE.MCFAES3.53 €9 mar0.43 (10.76%)
410.125FER.MCFERROVIAL7.12 €9 mar0.00 (0.03%)
3.698.834FDR.MCFLUIDRA2.63 €9 mar0.01 (0.38%)
5.114FCC.MCFOMENTO C.C.25.93 €9 mar0.16 (0.59%)
464.689FUN.MCFUNESPAÑA7.30 €9 mar0.05 (0.69%)
2.761GAM.MCGAMESA9.65 €9 mar0.02 (0.17%)
1.991.193GAS.MCGAS NATURAL14.01 €9 mar0.08 (0.53%)
1.500.029GRF.MCGRIFOLS11.71 €9 mar0.04 (0.34%)
1.209.580HCC.MCHULLAS DEL COTO CORTES0.00 € ----0.00 (0.00%)0BIBE.MCIBERDROLA0.00 € ----0.00 (0.00%)0IBR.MCIBERDROLA RENOVABLES3.14 €9 mar0.02 (0.63%)
4.036.704IBLA.MCIBERIA2.34 €9 mar0.02 (0.72%)
4.408.856IBG.MCIBERPAPEL10.47 €9 mar0.11 (1.04%)
2.116BES.MCINBESOS0.00 € ----0.00 (0.00%)0ITX.MCINDITEX45.72 €9 mar0.02 (0.04%)
1.066.056IDO.MCINDO1.28 €9 mar0.02 (1.16%)
41.166IDR.MCINDRA15.25 €9 mar0.07 (0.42%)
1.072.361COL.MCINMOBILIARIA COLONIAL0.13 €9 mar0.00 (0.00%)16.799.680CAR.MCINMOCARAL0.00 € ----0.00 (0.00%)0INY.MCINYPSA2.56 €9 mar0.01 (0.20%)
7.250JAZ.MCJAZZTEL2.90 €9 mar0.02 (0.56%)
1.243.301LGT.MCLINGOTES ESPECIALES3.55 €9 mar0.07 (1.80%)
9.831LOG.MCLOGISTA52.60 €2 jun 20080.00 (0.00%)9.181MAP.MCMAPFRE2.71 €9 mar0.08 (2.97%)
6.523.582MLX.MCMECALUX10.60 €8 jun 20090.00 (0.00%)3.310MVC.MCMETROVACESA12.56 €9 mar0.35 (2.71%)
35.555MCM.MCMIQUEL Y COSTAS16.70 €9 mar0.20 (1.21%)
4.262NAT.MCNATRA2.27 €9 mar0.04 (1.52%)
56.288NTC.MCNATRACEUTICAL0.45 €9 mar0.02 (3.20%)
709.786NHH.MCNH HOTELES3.11 €9 mar0.03 (0.96%)
487.654NEA.MCNICOLAS CORREA2.15 €9 mar0.00 (0.00%)29.868OHL.MCOHL18.19 €9 mar0.12 (0.64%)
582.672PAT.MCPATERNINA7.50 €29 dic 20090.05 (0.66%)
465PVA.MCPESCANOVA21.70 €9 mar0.30 (1.36%)
38.745CPL.MCPORTLAND VALDERRIVAS19.53 €9 mar0.23 (1.16%)
11.210PRM.MCPRIM7.00 €9 mar0.00 (0.00%)1.842PRS.MCPRISA3.02 €9 mar0.05 (1.47%)
2.308.727PSG.MCPROSEGUR32.49 €9 mar1.02 (3.04%)
91.835BIO.MCPULEVA BIOTECH1.18 €9 mar0.00 (0.00%)34.267REE.MCRED ELECTRICA38.55 €9 mar0.23 (0.60%)
462.349RDM.MCRENO DE MEDICI0.21 €9 mar0.00 (1.48%)
29.041R4.MCRENTA 45.14 €9 mar0.01 (0.19%)
984REP.MCREPSOL YPF17.74 €9 mar0.15 (0.84%)
5.549.546ROVI.MCROVI6.63 €9 mar0.02 (0.30%)
114.640SYV.MCSACYR VALLEHERMOSO6.36 €9 mar0.10 (1.49%)
1.766.476SED.MCSEDA BARCELONA0.34 €4 jun 20090.01 (1.45%)
4.364.940SPS.MCSERVICE POINT0.93 €9 mar0.01 (0.54%)
47.516SNC.MCSNIACE1.44 €9 mar0.02 (1.27%)
39.850SGC.MCSOGECABLE28.05 €6 jun 20080.05 (0.18%)
52.605SOL.MCSOL MELIA5.80 €9 mar0.02 (0.26%)
211.018SOS.MCSOS CUETARA2.41 €9 mar0.03 (1.26%)
357.429STG.MCSOTOGRANDE3.92 €9 mar0.07 (1.82%)
300TFI.MCTAFISA0.00 € ----0.00 (0.00%)0ASA.MCTAVEX0.00 € ----0.00 (0.00%)0CIB.MCTECNOCOM0.00 € ----0.00 (0.00%)0BTL.MCTELECINCO0.00 € ----0.00 (0.00%)0TEF.MCTELEFONICA17.95 €9 mar0.12 (0.64%)
19.493.410TEM.MCTELEFONICA MOVILES0.00 € ----0.00 (0.00%)0TPZ.MCTELEPIZZA3.20 €1 mar 20070.01 (0.31%)
0TPI.MCTPI0.00 € ----0.00 (0.00%)0TUB.MCTUBACEX2.66 €9 mar0.04 (1.48%)
217.903TRG.MCTUBOS REUNIDOS2.05 €9 mar0.06 (2.84%)
138.009TRE.MCTÉCNICAS REUNIDAS43.12 €9 mar0.02 (0.05%)
264.356UNF.MCUNION FENOSA8.36 €4 sep 20090.09 (1.07%)
300.247UPL.MCUNIPAPEL11.38 €9 mar0.01 (0.09%)
1.083URA.MCURALITA4.06 €9 mar0.00 (0.00%)1.672UBS.MCURBAS0.13 €9 mar0.00 (1.52%)
1.617.347URB.MCURBIS0.00 € ----0.00 (0.00%)0VID.MCVIDRALA18.89 €9 mar0.06 (0.32%)
29.062BVIS.MCVISCOFAN0.00 € ----0.00 (0.00%)0ZOT.MCZARDOYA OTIS13.29 €9 mar0.19 (1.41%)
462.993ZEL.MCZELTIA4.01 €9 mar0.08 (1.96%)
440.713